2 LAP - CLASSIC: FEMALE
Place Name Lap 1 Lap 2 Finish
1 MILLER, Meredith  1:04:59 1:01:02 2:06:01
2 VAUGHAN, Hanna 1:04:59 1:03:00 2:07:59
3 FOOTE, Sonia 1:04:59 1:03:00 2:07:59
4 BURKE, Lorelle 1:07:59 1:07:03 2:15:02
5 DOCHERTY, Fiona 1:07:59 1:07:04 2:15:03
6 LONGDILL, Anna 1:08:00 1:07:03 2:15:03
7 JOHNSON, Katie 1:08:00 1:07:03 2:15:03
8 MCLELLAN, Julie 1:10:59 1:09:59 2:20:58
9 MARTIN, Seah 1:10:03 1:10:56 2:20:59
10 TILL, Amanda 1:10:59 1:10:01 2:21:00
11 DREW, Paula 1:13:01 1:10:59 2:24:00
12 RABY, Mairi 1:13:01 1:11:00 2:24:01
13 BENNETT, Jane 1:11:00 1:13:02 2:24:02
14 BRINDLE, Jemima 1:15:00 1:09:58 2:24:58
15 CARMAN, Jane 1:08:00 1:17:02 2:25:02
16 FOX, Jane 1:14:59 1:13:01 2:28:00
17 DALY, Rebecca Maree 1:13:02 1:16:56 2:29:58
18 CLEARY, Rachel 1:15:01 1:14:59 2:30:00
19 SATTLER, Annie 1:14:59 1:17:03 2:32:02
20 HILL, Lauren 1:17:01 1:15:57 2:32:58
21 FREEMANTLE, Sarah 1:15:00 1:17:58 2:32:58
22 WESLEY, Sandra 1:15:01 1:19:57 2:34:58
23 MACLARN, Kelly 1:18:59 1:16:03 2:35:02
24 MILLER, Joanne 1:19:02 1:16:00 2:35:02
25 CURRIER, Eleanor 1:18:58 1:17:02 2:36:00
26 MANNING, Jennifer 1:17:03 1:18:57 2:36:00
27 SHILTON, Teresa 1:18:03 1:17:58 2:36:01
28 MACALISTER, Lucy 'Long Legs' 1:18:03 1:19:58 2:38:01
29 HINTON, Linda 1:19:02 1:19:00 2:38:02
30 THOMPSON, Sonya 1:22:59 1:18:00 2:40:59
31 BOWMAN, Toni 1:19:58 1:21:02 2:41:00
32 WILLIAMS, Joanne 1:18:58 1:23:03 2:42:01
33 CARMINE, nazla 1:22:58 1:20:01 2:42:59
34 JUDSON, Jude 1:19:01 1:24:00 2:43:01
35 HOWARTH, Sheryl 1:19:01 1:24:02 2:43:03
36 LOGAN, Maree 1:21:02 1:22:56 2:43:58
37 ARMSTRONG, Paula 1:22:59 1:21:00 2:43:59
38 THORNE, Hannah 1:23:00 1:21:59 2:44:59
39 WALBERT, Katrin 1:21:59 1:23:01 2:45:00
40 HOWLETT, Heather 1:22:02 1:23:00 2:45:02
41 SWART, Kathryn 1:21:00 1:25:58 2:46:58
42 VINSEN, Michelle 1:20:01 1:26:57 2:46:58
43 GALLIE, Tamsin 1:21:02 1:25:56 2:46:58
44 HICKSON, Jodie 1:22:01 1:24:57 2:46:58
45 ANDERSON, Wendy 1:22:02 1:24:56 2:46:58
46 BILLINGS, Sarah 1:22:01 1:24:57 2:46:58
47 RENDALL, Michelle 1:21:02 1:25:56 2:46:58
48 FORSTER, Carla 1:21:02 1:25:56 2:46:58
49 MEALING, Elizabeth 1:24:00 1:23:58 2:47:58
50 TONKIN, Nicola 1:22:58 1:26:02 2:49:00
51 WINTLE, Melanie 1:24:02 1:24:59 2:49:01
52 HUTTON, Megan 1:24:01 1:27:01 2:51:02
53 MACRAE, Deborah 1:28:00 1:23:03 2:51:03
54 KANE, Darilyn 1:25:02 1:26:01 2:51:03
55 CROMPTON, Gillian 1:24:58 1:27:00 2:51:58
56 FIPPARD, Kathrine 1:25:02 1:26:59 2:52:01
57 ANDREWS, Kim 1:26:00 1:26:02 2:52:02
58 O'LEARY, Nikki 1:27:59 1:25:03 2:53:02
59 DAVEY, Anna 1:24:02 1:29:00 2:53:02
60 NEEDHAM, Amanda 1:25:01 1:29:00 2:54:01
61 KITCHENER, sandy 1:27:02 1:27:01 2:54:03
62 EVANS, Sarah 1:26:00 1:28:58 2:54:58
63 BOON, Katrina 1:28:00 1:28:00 2:56:00
64 DONNELLY, Melissa 1:27:02 1:29:00 2:56:02
65 THOMAS, Angela 1:27:03 1:29:00 2:56:03
66 ELTON, Clare 1:27:01 1:29:57 2:56:58
67 TWYMAN, Lynley 1:27:02 1:29:57 2:56:59
68 MCBRIDE, Donna 1:27:03 1:30:57 2:58:00
69 FELLOWS, Dani 1:26:59 1:32:01 2:59:00
70 MILLER, Kathy 1:27:58 1:32:02 3:00:00
71 GORDON, Kim 1:28:01 1:32:00 3:00:01
72 SPURR, Julia 1:28:58 1:33:04 3:02:02
73 JENKINS, Sarah 1:29:02 1:33:01 3:02:03
74 RIDDALL, Loren 1:30:59 1:34:00 3:04:59
75 O'KANE, Geraldine 1:34:01 1:33:02 3:07:03
76 WESTCOTT, Shona 1:37:03 1:35:58 3:13:01
77 DOMETT, Gabrielle 1:33:01 1:40:00 3:13:01
78 COTTAM, Samara 1:27:59 1:46:01 3:14:00
79 BUTT, Sarah 1:35:00 1:42:02 3:17:02
80 BUTT, Amy 1:35:00 1:42:02 3:17:02
81 PULLEN, Jodie 1:33:02 1:44:56 3:17:58
82 SANDERSON, Lynda 1:33:58 1:46:05 3:20:03
83 NUTTALL, Lisa 1:41:58 1:49:00 3:30:58
84 HENDERSON, Christine 1:42:01 1:51:01 3:33:02
85 DELAMARE, Louise 1:40:59 1:58:02 3:39:01
- PETERS, Mary     No Time
- RYDER, Jo     No Time
- BAILEY, Emma     No Time
- WARD, Stella     No Time
- EDLINGTON, Selena     No Time
- ANDERSON, Sarah     No Time
   
   
2 LAP - CLASSIC: MALE
Place Name Lap 1 Lap 2 Finish
1 BISHOP, Paul 2:03:58 0:00:00 2:03:58
2 DROVER, Eric 1:03:58 1:00:00 2:03:58
3 BILLIING, Paul 1:03:59 1:00:00 2:03:59
4 MURRAY, Karl 1:04:59 1:00:59 2:05:58
5 HAMMOND, Simon 'Crash Test Dummy' 1:04:03 1:01:56 2:05:59
6 GOLDIE, Jason 1:04:59 1:01:00 2:05:59
7 BOYD, ANDREW 1:04:03 1:01:56 2:05:59
8 BRADFORD, Shane 1:04:58 1:01:01 2:05:59
9 DERBYSHIRE, Neil 1:04:59 1:01:00 2:05:59
10 SUMMERS, Gareth 1:04:58 1:01:01 2:05:59
11 THIRD, Paul 1:04:58 1:01:01 2:05:59
12 NORRIS, Roy 1:04:58 1:01:01 2:05:59
13 JOHNSTON, Carl 1:04:58 1:01:01 2:05:59
14 WARREN, Nick 1:04:58 1:01:01 2:05:59
15 TIL, Matt 1:04:58 1:01:01 2:05:59
16 SUMICH, Paul 1:04:59 1:01:01 2:06:00
17 BARRY, Glenn 1:04:58 1:01:02 2:06:00
18 OLSON, Jon 1:05:00 1:01:00 2:06:00
19 HENDRIKSEN, Jon-Paul 1:04:58 1:01:02 2:06:00
20 KNIGHT, Ben 1:05:00 1:01:00 2:06:00
21 STRONG, Scott 1:04:58 1:01:02 2:06:00
22 PAICE, Ashley 1:04:58 1:01:02 2:06:00
23 TAYLOR, Blair 1:05:00 1:01:01 2:06:01
24 LATHAM, Peter  1:04:59 1:01:02 2:06:01
25 NEEDHAM, Paul 1:04:58 1:01:03 2:06:01
26 MERWOOD, David 1:04:59 1:01:02 2:06:01
27 DEAN, Julian 1:04:59 1:01:02 2:06:01
28 ANDERSON, Cliff 1:04:59 1:01:02 2:06:01
29 CONNELL, Mike 2:06:58 0:00:00 2:06:58
30 MAYNARD, Andrew 2:07:58 0:00:00 2:07:58
31 FINCH, Barry 2:07:58 0:00:00 2:07:58
32 BAIN, Simon 1:04:59 1:03:00 2:07:59
33 WRIGHT, Sean 2:07:59 0:00:00 2:07:59
34 CROMPTON, Glen 2:07:59 0:00:00 2:07:59
35 ELERS, Don 1:05:00 1:02:59 2:07:59
36 CARMAN, John 1:05:00 1:02:59 2:07:59
37 SHAW, Ian 1:05:00 1:02:59 2:07:59
38 BOWDEN, Jared 1:04:59 1:03:00 2:07:59
39 ELTON, Paul 1:05:00 1:02:59 2:07:59
40 KARP, Brad 1:04:59 1:03:00 2:07:59
41 JOWITT, Bradley 1:04:59 1:03:00 2:07:59
42 PUTT, Craig 1:05:00 1:02:59 2:07:59
43 WALKINSHAW, David 1:04:58 1:03:01 2:07:59
44 CHURCH, Darryl 1:04:58 1:03:01 2:07:59
45 PRISCOTT, David 1:04:59 1:03:00 2:07:59
46 JOHNSTON, Sam 1:05:00 1:02:59 2:07:59
47 ARDERN, scott 1:04:59 1:03:01 2:08:00
48 MUDGWAY, Russell 1:04:58 1:03:02 2:08:00
49 THOMPSON, Barry 1:05:00 1:04:59 2:09:59
50 READY, Neil 1:04:59 1:07:00 2:11:59
51 HAINES, Doug 1:05:00 1:06:59 2:11:59
52 COLLINS, Andrew 1:05:00 1:10:00 2:15:00
53 MILNE, David 1:06:00 1:09:00 2:15:00
54 BLAIR, Ryan  1:06:00 1:09:00 2:15:00
55 ABERNATHY, Phil 1:08:00 1:07:02 2:15:02
56 DALTON, Owen 1:08:00 1:07:02 2:15:02
57 HICKSON, Andrew 1:06:03 1:08:59 2:15:02
58 NAISH, Luke 1:08:00 1:07:02 2:15:02
59 ADAMS, Colin 1:08:00 1:07:02 2:15:02
60 JUDSON, Keith 1:08:00 1:07:02 2:15:02
61 RIORDAN, Mike 1:07:59 1:07:03 2:15:02
62 COLES, Symon 1:06:00 1:09:02 2:15:02
63 BOSWELL, Rob 1:07:59 1:07:03 2:15:02
64 SNOW, barry 1:07:59 1:07:03 2:15:02
65 ANDERSON, Jeremy 1:07:59 1:07:03 2:15:02
66 RODGERS, Gary 1:08:00 1:07:02 2:15:02
67 SHORT, Jamie 1:07:59 1:07:03 2:15:02
68 FREEMANTLE, Craig 1:06:03 1:09:00 2:15:03
69 COLEMAN, Dene 1:08:00 1:07:03 2:15:03
70 ROAN, Peter 1:07:59 1:07:04 2:15:03
71 POOLE, Alwyn 1:08:00 1:07:03 2:15:03
72 WONG, Phillip 1:08:00 1:08:03 2:16:03
73 GIDDY, Kelvin 1:08:00 1:08:59 2:16:59
74 BOYD, Andrew 1:11:00 1:09:58 2:20:58
75 CHRISTIANSEN, Grant 1:11:00 1:09:58 2:20:58
76 CHEMIS, Johnnie 1:10:59 1:09:59 2:20:58
77 CAMPBELL, Jamie 1:10:59 1:09:59 2:20:58
78 PRICE, Michael 1:10:59 1:09:59 2:20:58
79 MCHANNIGAN, Peter 1:11:00 1:09:58 2:20:58
80 BOYLE, Kirk 1:11:00 1:09:58 2:20:58
81 DONNITHORNE, Hamish 1:11:00 1:09:58 2:20:58
82 GIBLING, Steve 1:10:03 1:10:56 2:20:59
83 DAWSON, Scott 1:11:00 1:09:59 2:20:59
84 CHAN, Jeffery 1:10:59 1:10:00 2:20:59
85 GREENWOOD, Wayne 1:10:59 1:10:00 2:20:59
86 RENTON, Chad 1:10:59 1:10:00 2:20:59
87 MADSEN, Craig 1:11:00 1:09:59 2:20:59
88 MCDONALD, Bevan 1:11:00 1:09:59 2:20:59
89 COWDREY, David 1:09:00 1:11:59 2:20:59
90 TINGEY, Murray 1:11:00 1:09:59 2:20:59
91 VOSS, Philip 1:10:59 1:10:01 2:21:00
92 MACDONALD, Sam 1:11:00 1:10:00 2:21:00
93 BAYNE, Bevan 1:07:59 1:13:01 2:21:00
94 HANRATTY, Robert 1:08:00 1:13:01 2:21:01
95 MARRIOTT, Logan 1:04:59 1:18:01 2:23:00
96 GRIFFITHS, Troy 1:13:01 1:10:58 2:23:59
97 GLASS, Stuart 1:11:00 1:12:59 2:23:59
98 HOLT, Warren 1:13:01 1:10:59 2:24:00
99 FITZGIBBON, Mark 1:13:01 1:10:59 2:24:00
100 RUDDELL, Barry 1:13:01 1:10:59 2:24:00
101 LEUSCHKE, Dean 1:13:00 1:11:00 2:24:00
102 OLSEN, Cliff 1:13:01 1:11:00 2:24:01
103 KIDD, Steve 1:13:02 1:10:59 2:24:01
104 KENNEDY, Brendan 1:13:02 1:10:59 2:24:01
105 WOODGATE, Robert 1:10:59 1:13:03 2:24:02
106 NG, Garry 1:08:00 1:16:59 2:24:59
107 MARSHALL, Brendan 1:07:59 1:17:03 2:25:02
108 DYSON, Matt 1:13:02 1:12:57 2:25:59
109 MCCARDLE, Damien 1:13:02 1:12:57 2:25:59
110 BRIGGS, Winston 1:14:58 1:12:00 2:26:58
111 NOLAN, Peter 1:14:59 1:11:59 2:26:58
112 PATERSON, Nick 1:14:58 1:12:00 2:26:58
113 WHITEMAN, Gary 1:14:58 1:12:00 2:26:58
114 SMITH, duncan  1:15:00 1:11:58 2:26:58
115 HOLT, Warren 1:15:01 1:11:58 2:26:59
116 WATKINS, Lee 1:14:59 1:12:00 2:26:59
117 VANDERBOM, John 1:13:02 1:13:57 2:26:59
118 SHARPLES, David 1:10:59 1:16:01 2:27:00
119 ERCEG, John 1:15:00 1:12:59 2:27:59
120 COOPER, Jeremy 1:14:59 1:13:00 2:27:59
121 SANDERS, Michael 1:15:01 1:12:59 2:28:00
122 DEVCICH, Brent 1:15:01 1:12:59 2:28:00
123 SPENCE, Harley 1:14:59 1:13:01 2:28:00
124 MCLAREN, paul 1:14:59 1:13:02 2:28:01
125 FISHER, Ross 1:14:59 1:13:02 2:28:01
126 YAKAS, Brett 1:13:02 1:15:00 2:28:02
127 MATTHEWS, Mike 1:10:59 1:17:04 2:28:03
128 WREAKS, Andy 1:15:01 1:14:58 2:29:59
129 LITTLE, Adrian 1:15:01 1:14:59 2:30:00
130 WARD ABLE, Brad 1:15:00 1:15:00 2:30:00
131 CHITTY, gareth 1:10:58 1:19:03 2:30:01
132 GEORGE, Russell 1:17:02 1:15:01 2:32:03
133 MOORE, Daniel 1:15:01 1:17:02 2:32:03
134 MCKAY, Scott 1:17:02 1:15:56 2:32:58
135 EVANS, Carl 1:13:02 1:19:56 2:32:58
136 COOKSLEY, Bill 1:15:01 1:17:58 2:32:59
137 CADMAN, Paul 1:10:59 1:23:00 2:33:59
138 SCOTT, John 1:17:01 1:16:59 2:34:00
139 ANSTISS, Dave 1:18:03 1:16:58 2:35:01
140 MACLARN, Mitch 1:19:01 1:16:01 2:35:02
141 CRAIG, Trevor 1:17:01 1:18:01 2:35:02
142 WILTON, Alistair 1:17:58 1:18:01 2:35:59
143 WALKER, Tristan 1:18:58 1:17:01 2:35:59
144 KELLY, Paul 1:18:59 1:17:00 2:35:59
145 THOMAS, Norm 1:15:01 1:20:59 2:36:00
146 DE RIJK, Paul 1:18:58 1:17:02 2:36:00
147 MEEK, Jason 1:18:58 1:18:01 2:36:59
148 GIDDINGS, Simon  1:18:58 1:18:04 2:37:02
149 QUIDING, Jeremy 1:20:00 1:17:59 2:37:59
150 GRAHAM, James 1:19:59 1:18:00 2:37:59
151 SHARMAN, Marc 1:19:02 1:19:00 2:38:02
152 GOODWIN, Pete 1:22:59 1:15:59 2:38:58
153 MOORE, Jim 1:18:03 1:20:57 2:39:00
154 COOPER, Dean 1:19:58 1:20:02 2:40:00
155 VAZEY, Paul 1:22:01 1:18:58 2:40:59
156 BOWMAN, Nick 1:19:03 1:21:57 2:41:00
157 RUSSELL, Mark 1:18:58 1:22:03 2:41:01
158 CUNNINGHAME, Philip 1:21:01 1:20:00 2:41:01
159 ADDISON, Greg 1:19:01 1:23:02 2:42:03
160 VAN DER HEYDEN, Gareth 1:21:58 1:22:00 2:43:58
161 DAVIS, Scott 1:22:01 1:21:57 2:43:58
162 MEALING, Paul 1:22:02 1:21:57 2:43:59
163 BENNETT, Dion 1:22:00 1:21:59 2:43:59
164 CRAIG, Moffat 1:21:59 1:22:00 2:43:59
165 COOK, Ray 1:19:03 1:24:57 2:44:00
166 HARRIS, Paul 1:20:01 1:23:59 2:44:00
167 GREENWOOD, James  1:21:59 1:23:00 2:44:59
168 SMYTHE, John 1:22:58 1:22:02 2:45:00
169 HUTCHINSON, Shane 1:20:03 1:26:00 2:46:03
170 BUSBY, Mark 1:17:02 1:30:01 2:47:03
171 MALTHUS, Guy 1:21:59 1:25:59 2:47:58
172 ILLING, Graeme 1:24:00 1:23:58 2:47:58
173 VINSEN, Grant 1:20:00 1:29:00 2:49:00
174 ROBINSON, John 1:22:03 1:28:00 2:50:03
175 MCLEAN, Andrew 1:25:01 1:25:02 2:50:03
176 BROWN, Tim 1:22:59 1:28:00 2:50:59
177 HASSELBERG, Adam 1:24:03 1:26:58 2:51:01
178 GRAHAM, Andrew 1:24:59 1:26:03 2:51:02
179 FENN, Jeremy 1:27:02 1:24:56 2:51:58
180 CROSS, Shawn 1:24:02 1:27:57 2:51:59
181 LOVEDAY, Chris 1:27:02 1:26:56 2:53:58
182 HENING, Martin 1:24:03 1:29:59 2:54:02
183 WALLER, John 1:27:58 1:26:05 2:54:03
184 HAWTHORNE, Ross 1:16:01 1:38:58 2:54:59
185 WASHINGTON, Andrew 1:27:03 1:29:58 2:57:01
186 MEYER, Paul 1:28:00 1:29:58 2:57:58
187 CHAPMAN, Paul 1:30:03 1:35:57 3:06:00
188 JESSUP, Steve 1:37:02 1:32:01 3:09:03
189 WESTCOTT, Brent 1:37:03 1:35:58 3:13:01
190 LOWE, Greg 1:30:01 1:49:01 3:19:02
191 KUMITAU , Nelly  1:48:00 1:32:59 3:20:59
192 CHURCHMAN, Mike 1:33:59 1:50:04 3:24:03
193 HELLIWELL, Derek 1:33:59 1:51:02 3:25:01
194 SILIVA, Andrei 1:33:03 1:52:59 3:26:02
195 COWARD, Glenn 1:35:58 1:58:03 3:34:01
- FARMAN, Guy     No Time
- TREVETT, Kerry     No Time
- WEBBER, Hallam     No Time
- LOUIE, Johnny     No Time
- MARRIOTT, Paul     No Time
- KIBAR, Cem     No Time
- FANE, David     No Time
- PUTT, Bruce     No Time
- LINDER, Rob     No Time
- BROCKETT, Health     No Time
- CLODE, Phil     No Time
- THOMAS, Wayne     No Time
- MCKAY, John David     No Time
- RUNCIMAN, Mark     No Time
- TURNER, Kieran     No Time
- CADDIE, Manu     No Time
- WEIR, Justin     No Time
- BAKER, Todd     No Time
- HILL, Rod     No Time
- CLAVIS, Mark     No Time
- WRIGHT, Richard     No Time
- TOHOVAKA, Brandon     No Time
- PETTERSON, Gaine     No Time
- LARKIN, Paul     No Time
- DRISCOLE - TEAM KALMIA, David     No Time
- ILIFFE, Jon     No Time
- BODMIN, Jason     No Time
   
   
2 LAP - JUNIORS: FEMALE
Place Name Lap 1 Lap 2 Finish
1 AVERY, Monique 1:07:59 1:07:03 2:15:02
2 STEENS, Tracey 1:07:59 1:07:03 2:15:02
3 MULLALY, ashleigh 1:28:01 1:33:57 3:01:58
4 VERWEY, Elisa 1:36:58 1:42:01 3:18:59
   
   
2 LAP - JUNIORS: MALE
Place Name Lap 1 Lap 2 Finish
1 WALLACE, Patrick 1:05:00 1:00:59 2:05:59
2 MCMURRAY, Cameron 1:04:58 1:01:01 2:05:59
3 MANGHAM, Wade 1:04:59 1:01:01 2:06:00
4 MCDIVITT, Aidan 1:05:00 1:02:59 2:07:59
5 WILLS, Nick 1:05:00 1:03:00 2:08:00
6 FENWICK, Johnny 1:05:00 1:03:00 2:08:00
7 GREEN, Scott 1:04:59 1:09:01 2:14:00
8 GOILE, Dion 1:08:00 1:07:02 2:15:02
9 MARSHALL, Jordan 1:05:00 1:10:03 2:15:03
10 SMITS, Pete 1:07:59 1:07:04 2:15:03
11 GUNMAN, Taylor 2:16:58 0:00:00 2:16:58
12 POOLE, Michael 1:08:00 1:09:02 2:17:02
13 FINUCANE, Simon 1:11:01 1:10:00 2:21:01
14 LIVINGSTON, Benjamin 1:15:00 1:11:58 2:26:58
15 SANDS, Shannon Hunter 1:14:59 1:13:03 2:28:02
16 DROVER, Kelvin 1:13:01 1:16:58 2:29:59
17 DUYTSHOFF, Robert 1:13:00 1:17:00 2:30:00
18 WILKINSON, Jeremy 1:15:01 1:21:00 2:36:01
19 THOMPSON, Simon 1:14:59 1:26:04 2:41:03
20 JOSEPHS, Daniel 1:20:00 1:25:02 2:45:02
21 JEANS, Matthew 1:16:01 1:41:02 2:57:03
22 VONDERVOORT, David 1:30:00 1:27:59 2:57:59
23 SUNDE, Cameron 1:27:59 1:31:02 2:59:01
24 MATHEWS, Simon 1:21:02 1:44:56 3:05:58
25 LOWE, Elliot 1:30:01 1:40:59 3:11:00
- STEWART, Jack     No Time
- HASSALL, Craig     No Time
- HASSALL, Craig     No Time
   
   
2 LAP - MASTERS: FEMALE
Place Name Lap 1 Lap 2 Finish
1 WINTER, Helene 1:08:00 1:07:02 2:15:02
2 AVERY, Maryann 1:07:59 1:12:59 2:20:58
3 COOPER, Ann 1:10:59 1:09:59 2:20:58
4 MCCARTHY, Karen 1:11:00 1:10:00 2:21:00
5 NEAL, Birgitte 1:11:00 1:10:00 2:21:00
6 PURU, Robyn 1:09:58 1:11:03 2:21:01
7 NANT, Caryl 1:11:01 1:13:02 2:24:03
8 KIDD, Tracey 1:13:01 1:12:58 2:25:59
9 TEAGUE, Suzanne 1:13:02 1:13:56 2:26:58
10 SQUIRE, Nicola 1:15:00 1:15:00 2:30:00
11 GRIMMER, Lois 1:15:01 1:17:57 2:32:58
12 JACKSON, Kathryn 1:16:59 1:16:00 2:32:59
13 MATHEWS, Faye 1:17:02 1:18:00 2:35:02
14 SMITH, Linda 1:18:59 1:16:03 2:35:02
15 MORRIS, Annette 1:17:58 1:18:01 2:35:59
16 SELKIRK, Wendy 1:18:03 1:17:56 2:35:59
17 WADDELL, Andrea 1:18:03 1:17:56 2:35:59
18 DAVIES, Andrea 1:17:58 1:18:02 2:36:00
19 DUNNING, Lesley 1:17:00 1:19:01 2:36:01
20 VAN ZON, Marieke 1:18:58 1:17:04 2:36:02
21 MCDONNELL, Nadine 1:22:00 1:16:58 2:38:58
22 WOOD, Christine 1:19:02 1:19:56 2:38:58
23 DEROLES, Suzanne 1:20:01 1:20:02 2:40:03
24 HUGGETT, Maxine 1:18:03 1:22:00 2:40:03
25 HEBDEN, Sharon 1:17:01 1:24:00 2:41:01
26 EWING, Sandy 1:23:59 1:18:03 2:42:02
27 HUTCHINSON, Rose-Marie 1:20:00 1:22:58 2:42:58
28 WASHER, Anna 1:22:02 1:21:57 2:43:59
29 HARRIS, Fran 1:22:02 1:21:57 2:43:59
30 TONKS, Diane 1:22:00 1:22:59 2:44:59
31 BEAVEN, Julie 1:19:03 1:25:57 2:45:00
32 SUCU, Vivienne 1:19:03 1:25:57 2:45:00
33 POLLOCK, Eileen 1:22:02 1:22:59 2:45:01
34 MANN, Lynda 1:21:01 1:24:00 2:45:01
35 FOOTE, CAROLYN 1:20:00 1:25:01 2:45:01
36 MCCALISTER, Margie 1:21:00 1:25:03 2:46:03
37 ROBERTS, Jennifer 1:21:59 1:24:04 2:46:03
38 MOYLES, Katherine 1:22:01 1:24:59 2:47:00
39 SHARP, Susan 1:23:02 1:24:56 2:47:58
40 WATERHOUSE, Dianne 1:22:03 1:25:59 2:48:02
41 FALCONER, Denise 1:24:03 1:24:58 2:49:01
42 HITCHCOCK, Barbara 1:24:03 1:24:59 2:49:02
43 POWELL, Jennifer 1:24:03 1:25:00 2:49:03
44 WATTS, Jenny 1:22:02 1:27:56 2:49:58
45 ROWAN, Kathy 1:24:01 1:25:57 2:49:58
46 LEE, Laura 1:24:01 1:27:01 2:51:02
47 STRIDE, Carol 1:27:59 1:24:01 2:52:00
48 TRENBERTH, Debbie 1:25:01 1:26:59 2:52:00
49 NORRISH, Andrena 1:24:59 1:27:03 2:52:02
50 PEARSON, mary 1:22:58 1:29:04 2:52:02
51 DICKEY, Bronwyn 1:28:02 1:24:59 2:53:01
52 BRIDGE, Georgina 1:26:59 1:26:03 2:53:02
53 HALE, Leonie 1:27:00 1:26:03 2:53:03
54 BUCKTON, Joanne 1:26:01 1:28:00 2:54:01
55 FOX, Julie 1:25:03 1:28:58 2:54:01
56 GRAY, Marion 1:27:03 1:26:59 2:54:02
57 EASTERBROOK-SMITH, Carol 1:27:01 1:29:00 2:56:01
58 FITZ-GERALD, Julie 1:28:58 1:28:00 2:56:58
59 VOSS, Kathy 1:27:02 1:29:57 2:56:59
60 BOYS, Coralie 1:26:58 1:32:03 2:59:01
61 STEWART, Jane 1:29:02 1:31:01 3:00:03
62 SINGH, Judy 1:28:00 1:33:03 3:01:03
63 CULLEN, Suzanne 1:29:58 1:34:03 3:04:01
64 KEHLMEIER, Marion 1:27:03 1:36:59 3:04:02
65 DOWIE, Susan 1:30:01 1:34:57 3:04:58
66 PAGE, Linda 1:30:01 1:34:57 3:04:58
67 CATTANACH, Irena 1:28:03 1:36:59 3:05:02
68 BRAY, Karen Jennifer 3:06:00 0:00:00 3:06:00
69 WELLS, Robyn 1:22:58 1:44:00 3:06:58
70 HYLAND, Maureen 1:32:00 1:34:59 3:06:59
71 BUDDICOM, Adrienne 1:32:00 1:34:59 3:06:59
72 SEYMOUR, Jenny 3:06:59 0:00:00 3:06:59
73 CATHIE, Raewyne 1:30:03 1:36:59 3:07:02
74  SANDS, Shiralee Mary 1:28:58 1:39:02 3:08:00
75 BLAIR, Christine 1:32:00 1:38:00 3:10:00
76 THOMPSON, Jan 1:33:58 1:38:05 3:12:03
77 SIMPSON, Barbara 1:34:01 1:38:59 3:13:00
78 TREVITHICK, Karen 1:34:59 1:41:03 3:16:02
79 DOHERTY, Helen 1:15:00 2:01:59 3:16:59
80 MORRIS, Amanda     3:17:00
81 SUNDE, Maria 1:34:00 1:43:02 3:17:02
82 CLARK, Gail 1:38:00 1:40:59 3:18:59
83 DYER, Judy 1:36:03 1:42:57 3:19:00
84 VERWEY, Christine 1:37:58 1:45:01 3:22:59
85 BARNES, Debra 1:41:01 1:42:59 3:24:00
86 WANNOP, Jill 1:39:59 1:44:03 3:24:02
87 O'CALLAGHAN, Lee 1:39:59 1:44:03 3:24:02
88 KERINS, Alyson 1:39:59 1:45:59 3:25:58
89 AUGUSTO, Christine 1:46:01 1:40:01 3:26:02
90 ROBINSON, Michelle 1:46:01 1:40:01 3:26:02
91 WALMSLEY, Alison 1:38:58 1:49:05 3:28:03
92 CARROLL, Marilyn  1:43:02 1:47:01 3:30:03
93 FERNS, Denise 1:43:02 1:47:01 3:30:03
94 JOBBINS, Lyn 1:42:02 1:51:56 3:33:58
95 CROSKERY, Sue 1:57:00 1:38:03 3:35:03
- FOWLER, Caroline     No Time
- OUTRAM, Donna     No Time
- FARRELL, Julie     No Time
- TRAVIS, Jenny     No Time
- MURRAY, Isobel     No Time
- COLMAN, Colleen     No Time
- MCDONALD, Wixi     No Time
   
   
2 LAP - MASTERS: MALE
1 ROGERS, Paul 1:03:59 0:59:59 2:03:58
2 LARKIN, Andrew 1:04:59 1:00:59 2:05:58
3 LEWIS, Steve 1:04:59 1:01:00 2:05:59
4 CALNAN, Peter 1:04:59 1:01:00 2:05:59
5 NANT, Russell 1:04:58 1:01:01 2:05:59
6 HYLAND, Barry 1:04:58 1:01:02 2:06:00
7 MCGOVERN, Brian 1:04:59 1:01:01 2:06:00
8 CARRUCAN, Peter 1:05:00 1:01:00 2:06:00
9 GRIFFITHS, Robert 1:05:00 1:01:00 2:06:00
10 SWART, Jack 1:04:59 1:01:01 2:06:00
11 JOHNSTON, Thomas 1:04:59 1:01:01 2:06:00
12 ALDER, PETER 1:05:00 1:01:00 2:06:00
13 PEARSON, Graeme 1:04:59 1:01:02 2:06:01
14 BOYD, James 1:05:00 1:02:59 2:07:59
15 HORWOOD, David 1:05:00 1:02:59 2:07:59
16 VANDERMEER, Paul  1:05:00 1:02:59 2:07:59
17 PEARCE, Martyn 1:04:59 1:03:00 2:07:59
18 BLOEMENDAL, John 1:05:00 1:02:59 2:07:59
19 POSKITT, Neil 1:05:00 1:02:59 2:07:59
20 LOWE, Rick 1:04:59 1:03:00 2:07:59
